Article | Election | Ballot # | Amendment | Pass or Fail |
Article I: Declaration of Rights |
I | 11/08/22 | 7 | Limits on Involuntary Servitude | Fail |
I | 12/10/22 | 1 | Prohibit Voting for People Who Aren’t U.S. Citizens | Pass |
I | 11/03/20 | 1 | No Right to Abortion | Pass |
I | 11/06/18 | 1 | Felon in Public Office | Pass |
I | 11/06/18 | 2 | Unanimous Jury Requirement | Pass |
I | 11/06/12 | 2 | Gun Laws | Pass |
I | 11/02/10 | 8 | Sale of Expropriated Property | Pass |
I | 11/02/10 | 10 | Waivers of Jury Trials for Criminal Defendents | Pass |
I | 09/30/06 | 6 | Procedures to Transfer Expropriated Property | Pass |
I | 09/30/06 | 5 | Limits on Expropriation of Private Property | Pass |
I | 11/02/04 | 1 | Freedom to Hunt, Fish & Trap | Pass |
I | 10/04/03 | 3 | Coastal Restoration Liability | Pass |
I | 10/04/03 | 12 | Contraband | Pass |
I | 10/03/98 | 4 | Crime Victims’ Rights | Pass |
I | 10/03/98 | 6 | Bail Denial | Pass |
I | 10/03/98 | 9 | Felon in Public Office | Pass |
I | 10/03/98 | 11 | State Sovereignty | Pass |
I | 10/03/98 | 14 | Jury Requirements | Pass |
I | 11/18/95 | 1 | Jury Instruction | Pass |
I | 10/07/89 | 4 | Drug Property Seizure | Pass |
Article II: Distribution of Powers |
| | | | |
Article III: Legislative Branch |
III | 11/18/23 | 1 | Deadlines to Veto Bills and Rules for Veto Sessions | Pass |
III | 10/24/15 | 3 | Guidelines for Legislative Fiscal Session | Fail |
III | 11/06/12 | 3 | Public Retirement Systems | Pass |
III | 11/06/12 | 9 | Crime Prevention Districts | Pass |
III | 11/02/10 | 1 | Salary Increases for Elected Officials | Pass |
III | 10/02/10 | 1 | Legislative Session Dates | Pass |
III | 10/04/03 | 14 | Legislative Auditor’s Political Activity | Fail |
III | 11/05/02 | 1 | Legislative Sessions | Pass |
III | 10/23/99 | 1 | Legislative Sessions | Fail |
III | 10/23/99 | 3 | Biennial State Budgeting | Fail |
III | 10/21/95 | 2 | Term Limits for Legislators | Pass |
III | 10/21/95 | 8 | Local Hunting or Fishing Laws | Fail |
III | 10/16/93 | 1 | Legislative Sessions | Pass |
III | 10/03/92 | 4 | Effective Date of Laws | Pass |
III | 10/19/91 | 8 | Notice of Local/Special Bills | Fail |
III | 10/06/90 | 1 | Regular Legislative Sessions | Pass |
III | 10/07/89 | 9 | Organizational Session; Vetoes | Pass |
III | 11/06/84 | 4 | Organizational Sessions of the Legislature | Fail |
Article IV: Executive Branch |
IV | 11/02/10 | 1 | Salary Increases for Elected Officials | Pass |
IV | 09/30/06 | 12 | Vacancy in Statewide Elected Offices | Pass |
IV | 11/20/99 | 1 | Board of Pardons Approval | Pass |
IV | 10/23/99 | 3 | Biennial State Budgeting | Fail |
IV | 10/23/99 | 8 | First-Time Felon Pardons | Pass |
IV | 09/27/86 | 7 | Shorten the “Lame Duck” Period for Statewide Elected Officials | Pass |
Article V: Judicial Branch |
V | 10/12/19 | 3 | Board of Tax Appeals Jurisdiction | Pass |
V | 11/02/01 | 9 | Judgment of Workers’ Compensation Claims | Pass |
V | 11/04/06 | 6 | New Family and Juvenile Judgeships | Pass |
V | 10/04/03 | 13 | Judges’ Qualifications | Pass |
V | 10/04/03 | 15 | Judge’s Retirement Age | Pass |
V | 11/05/02 | 12 | Livingston Parish Coroner | Fail |
V | 11/20/99 | 6 | Jury Exemption for Elders | Pass |
V | 10/21/95 | 4 | Mandatory Retirement for Judges | Fail |
V | 10/01/94 | 3 | Juveniles Tried as Adults | Pass |
V | 10/01/94 | 4 | Family Court Jurisdiction | Pass |
V | 11/03/92 | 6 | Family Court Jurisdiction | Fail |
V | 10/06/90 | 5 | Workers’ Compensation | Pass |
V | 10/07/89 | 5 | Supreme Court Judges | Fail |
V | 11/21/87 | 1 | Appointment of Temporary Lower Court Judges | Pass |
V | 09/27/86 | 6 | Clarify Authority of Supreme Court to Appoint Temporary Judges | Fail |
V | 10/22/83 | 1 | Fewer Special Elections for Judges | Pass |
V | 11/04/80 | 1 | Appeal of Criminal Cases | Pass |
V | 10/27/79 | 2 | Adult Trials for Certain Juvenile Offenders | Pass |
Article VI: Local Government |
VI | 11/13/21 | 3 | Taxing Authority for New Levee Districts | Fail |
VI | 09/30/06 | 3 | Regional Flood Protection Authorities | Pass |
VI | 09/30/06 | 4 | Hurricane Protection Liability | Pass |
VI | 09/30/06 | 5 | Limits on Expropriation of Private Property | Pass |
VI | 09/30/06 | 9 | State Mandates on School Spending | Pass |
VI | 11/05/96 | 3 | Sales Tax Exemptions – Local, State or Both | Pass |
VI | 10/21/95 | 7 | Limit Local Tax Votes | Pass |
VI | 10/01/94 | 2 | Louisiana Recovery District | Pass |
VI | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Local Sales Tax Exemptions | Fail |
VI | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Local Occupational License Tax | Fail |
VI | 10/19/91 | 1 | State Mandates on Locals | Pass |
VI | 10/06/90 | 13 | New Orleans Property Tax | Pass |
VI | 10/07/89 | 6 | District and Appeals Judges | Fail |
VI | 10/07/89 | 10 | Municipal Property Tax | Fail |
VI | 04/29/89 | | 1989 First Special Session Amendment (Act 1) | Fail |
VI | 09/27/86 | 2 | Limit Levee District Taxes | Fail |
Article VII: Revenue and Finance |
VII | 11/18/23 | 4 | Rule Changes for the Revenue Stabilization Trust Fund | Fail |
VII | 11/18/23 | 3 | Property Tax Exemptions for First Responders | Pass |
VII | 11/18/23 | 2 | Repeals of Inactive Special Funds in the Constitution | Pass |
VII | 10/14/23 | 4 | Property Tax Exemptions for Nonprofit Organizations | Pass |
VII | 10/14/23 | 3 | Surplus Spending on Retirement Debt | Pass |
VII | 11/08/22 | 8 | Property Tax Assessments for Certain People with Disabilities | Pass |
VII | 11/08/22 | 6 | Property Tax Assessment Increases in Orleans Parish | Fail |
VII | 11/08/22 | 5 | Local Authority Over Property Tax Rates | Fail |
VII | 11/08/22 | 4 | Waiving Charges for Water Use if Infrastructure Damaged | Pass |
VII | 11/08/22 | 2 | Property Tax Exemptions for Veterans with Disabilities | Pass |
VII | 11/08/22 | 1 | Larger Stock Investments for Trust Funds | Fail |
VII | 11/13/21 | 4 | Tapping More Dedicated Money to Fix a Deficit | Fail |
VII | 11/13/21 | 2 | Tax Reform | Pass |
VII | 11/13/21 | 1 | Sales Tax Streamlining | Fail |
VII | 11/03/20 | 2 | Oil and Gas Well Assessment | Pass |
VII | 11/03/20 | 3 | Rainy Day Fund and Disasters | Pass |
VII | 11/03/20 | 4 | State Budget Expenditure Limit | Fail |
VII | 11/03/20 | 5 | Payments Instead of Property Taxes | Fail |
VII | 11/03/20 | 6 | Expanded Property Tax Freezes | Pass |
VII | 11/03/20 | 7 | New Fund for Unclaimed Property Protection | Pass |
VII | 10/12/19 | 1 | Offshore Goods Property Tax Exemption | Fail |
VII | 10/12/19 | 2 | Add Schools to the Education Excellence Fund | Pass |
VII | 10/12/19 | 4 | New Orleans Tax Exemption for Affordable Housing | Fail |
VII | 11/06/18 | 3 | Donations in Political Subdivisions | Pass |
VII | 11/06/18 | 4 | Transportation Trust Fund | Pass |
VII | 11/06/18 | 5 | Property Tax Exemption | Pass |
VII | 11/06/18 | 6 | Property Tax Increases | Pass |
VII | 10/14/17 | 1 | Property Tax Exemption | Pass |
VII | 10/14/17 | 2 | Property Tax Exemption | Pass |
VII | 10/14/17 | 3 | Transportation Trust Fund | Pass |
VII | 11/08/16 | 3 | Taxes | Fail |
VII | 11/08/16 | 4 | Ad Valorem Tax Exemption | Pass |
VII | 11/08/16 | 5 | Revenue Stabilization Trust Fund | Pass |
VII | 11/08/16 | 6 | Constitution Dedications | Fail |
VII | 10/24/15 | 1 | Budget Stabilization Fund | Fail |
VII | 10/24/15 | 2 | State Infrastructure Bank | Pass |
VII | 10/24/15 | 4 | Property Tax Exemption | Pass |
VII | 11/04/14 | 1 | Medical Assistance Trust Fund | Pass |
VII | 11/04/14 | 2 | Hospital Stabilization Fund | Pass |
VII | 11/04/14 | 3 | Tax Sale Fees | Fail |
VII | 11/04/14 | 4 | State Infrastructure Bank | Fail |
VII | 11/04/14 | 7 | Property Tax Exemption | Pass |
VII | 11/04/14 | 8 | Artificial Reef Development Fund | Pass |
VII | 11/04/14 | 9 | Tax Exemption for Disabled | Fail |
VII | 11/04/14 | 10 | Tax Sale of Vacant Property | Pass |
VII | 11/04/14 | 13 | Orleans Lower Ninth Ward Vacant Property | Fail |
VII | 11/06/12 | 1 | Medicaid Trust Fund for the Elderly | Pass |
VII | 11/06/12 | 4 | Homestead Exemption | Pass |
VII | 11/06/12 | 6 | Property Tax Exemptions | Fail |
VII | 11/06/12 | 8 | Property Tax Exemptions | Pass |
VII | 11/19/11 | 1 | Taxes and Fees on Sale or Transfer of Real Estate | Pass |
VII | 10/22/11 | 1 | Funding TOPS & Sustaining Cigarette Tax Revenue | Pass |
VII | 10/22/11 | 2 | Reduce Financial Liability of State Retirement Systems | Pass |
VII | 10/22/11 | 4 | Manage Budget Stabilization “Rainy Day” Fund | Fail |
VII | 10/22/11 | 5 | Update Census Change in New Orleans Tax Sale Law | Fail |
VII | 11/02/10 | 2 | Severance Tax Allocations | Pass |
VII | 11/02/10 | 3 | Homestead Exemption for Disabled Veterans | Pass |
VII | 11/02/10 | 4 | Property Tax Millage Rate Increases by Non-elected Bodies | Fail |
VII | 11/02/10 | 5 | Post-disaster Occupancy Grace Period | Pass |
VII | 11/02/10 | 7 | Tax Sales for Delinquent Property Taxes | Fail |
VII | 11/04/08 | 4 | State Severance Taxes to Parishes | Fail |
VII | 11/04/08 | 5 | Property Tax Assessments | Fail |
VII | 11/04/08 | 7 | Supplemental Pay | Fail |
VII | 10/20/07 | 1 | Supplemental Pay Protection | Pass |
VII | 10/20/07 | 4 | Property Tax Exemption for Consigned Jewerly | Fail |
VII | 11/07/06 | 1 | Property Tax Assessment Freeze for Military and Disabled | Pass |
VII | 11/07/06 | 2 | Parish Severance Tax Allocation | Pass |
VII | 11/07/06 | 3 | Property TaxExemption for LeasedMedical Equipment | Pass |
VII | 11/07/06 | 4 | Municipal Property Tax Exemption for Motor Vehicles | Pass |
VII | 11/07/06 | 5 | Property Tax Exemption for Consigned Art | Pass |
VII | 11/07/06 | 7 | Consolidation of the New Orleans Assessors | Pass |
VII | 09/30/06 | 1 | Coastal Protection and Restoration Fund | Pass |
VII | 09/30/06 | 2 | Consolidation of Coastal Funds | Pass |
VII | 09/30/06 | 7 | Medicaid Trust Fund Investment | Pass |
VII | 09/30/06 | 8 | Homestead Exemption and Special Assessments for Damaged Homes | Pass |
VII | 09/30/06 | 10 | Higher Education Investments | Pass |
VII | 09/30/06 | 11 | Homestead Exemption for Homes in Revocable Trusts | Pass |
VII | 11/02/04 | 2 | Homestead Exemption | Pass |
VII | 11/02/04 | 4 | Agricultural & Seafood Fund | Pass |
VII | 10/04/03 | 1 | Wetlands Conservation and Restoration Fund | Pass |
VII | 10/04/03 | 2 | Louisiana Coastal Restoration Fund | Pass |
VII | 10/04/03 | 6 | TIMED Projects | Pass |
VII | 10/04/03 | 7 | State Infrastructure Bank | Fail |
VII | 10/04/03 | 8 | Offshore Drilling Rigs Tax Break | Pass |
VII | 10/04/03 | 11 | Budget Stabilization Fund | Pass |
VII | 10/04/03 | 13 | Leasing Local Property | Fail |
VII | 11/05/02 | 2 | Income/Sales Tax Swap | Pass |
VII | 11/05/02 | 3 | Budget Adjustments | Pass |
VII | 11/05/02 | 5 | Retirement Communities Tax Break | Fail |
VII | 11/05/02 | 6 | Supplemental Pay | Pass |
VII | 11/05/02 | 7 | One-Time Filing for Senior Tax Break | Pass |
VII | 11/05/02 | 8 | Higher Education Investments | Fail |
VII | 11/05/02 | 9 | Medicaid Trust Fund Investment | Fail |
VII | 11/05/02 | 10 | Groundwater Conservation | Fail |
VII | 11/05/02 | 11 | Offshore Drilling Rigs Tax Break | Fail |
VII | 11/07/00 | 2 | State Personal Income Tax Change | Fail |
VII | 11/07/00 | 3 | State Food and Utilities Sales Tax Repeal | Fail |
VII | 11/07/00 | 4 | Donation of Public Funds | Fail |
VII | 11/20/99 | 2 | Wildlife Trust Funds | Pass |
VII | 10/23/99 | 2 | Tobacco Trust Fund | Pass |
VII | 10/23/99 | 3 | Biennial State Budgeting | Fail |
VII | 10/23/99 | 5 | Donation of Surplus Property | Pass |
VII | 10/23/99 | 6 | Donation of Asphalt | Pass |
VII | 10/23/99 | 10 | Orleans Blighted Property | Fail |
VII | 10/03/98 | 1 | Community College System | Pass |
VII | 10/03/98 | 2 | Parish Severance Tax Allocation | Pass |
VII | 10/03/98 | 5 | “Rainy Day” Fund and Uses of Nonrecurring Money | Pass |
VII | 10/03/98 | 7 | State Infrastructure Bank | Fail |
VII | 100/3/98 | 8 | Homestead Assessment for Seniors | Pass |
VII | 10/03/98 | 10 | Court-Ordered Taxes | Pass |
VII | 10/03/98 | 12 | Millage Roll Up Hearing Notice | Pass |
VII | 10/03/98 | 13 | Flood Emergency Funding | Pass |
VII | 10/03/98 | 15 | Blighted Property | Pass |
VII | 10/03/98 | 16 | Downtown Residential Property | Fail |
VII | 10/03/98 | 17 | Property Tax Sale | Pass |
VII | 10/03/98 | 18 | Vidalia Property Tax Exemption | Fail |
VII | 11/05/96 | 2 | Donation of Abandoned Housing | Pass |
VII | 09/21/96 | 2 | Intangible Property Exemption | Pass |
VII | 10/21/95 | 6 | Two-thirds Vote for Fees | Pass |
VII | 10/21/95 | 10 | Mineral Revenue Fund Use | Pass |
VII | 10/21/95 | 11 | Oilfield Site Restoration Fund | Pass |
VII | 10/21/95 | 12 | Oil Spill Contingency Fund | Pass |
VII | 10/21/95 | 14 | Redeeming New Orleans Property | Pass |
VII | 10/21/95 | 15 | Donating Abandoned Homes | Pass |
VII | 10/01/94 | 1 | Investing the Education Trust Fund | Pass |
VII | 10/16/93 | 2 | State Debt Limit | Pass |
VII | 10/16/93 | 3 | Feasibility Studies/Spending Limit | Pass |
VII | 10/16/93 | 4 | Nonrecurring Revenues | Pass |
VII | 10/16/93 | 5 | Agency Debt Costs | Pass |
VII | 10/16/93 | 6 | Mobile Home Tax Exemption | Pass |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: General Obligation Debt | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Nonrecurring Revenues | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Statutory Dedications | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: State Expenditure Limit | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Budget Reduction Authority | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Feasibility Study for Capital Outlay Projects | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Capital Budget Priorities | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Industrial Tax Exemption Job Criteria | Fail |
VII | 11/03/92 | | 1992 Louisiana Constitutional Convention Amendment: Local Government Scholarships | Fail |
VII | 11/03/92 | 1 | Investment of 8(g) Fund in Stocks | Fail |
VII | 11/03/92 | 2 | Use of Public Funds | Fail |
VII | 10/03/92 | 1 | Home Builders’ Property Tax Exemption | Fail |
VII | 10/03/92 | 2 | Homestead Exemption for Mobile Homes | Fail |
VII | 10/19/91 | 2 | Use of Public Funds | Fail |
VII | 10/19/91 | 4 | New Fund for Higher Education | Pass |
VII | 10/19/91 | 5 | Mineral Settlement Money | Pass |
VII | 10/19/91 | 7 | Single Parish Sales Tax Collector | Pass |
VII | 10/06/90 | 2 | State Budget Controls | Pass |
VII | 10/06/90 | 3 | Education Trust Fund | Pass |
VII | 10/06/90 | 8 | College Stock Acquisition | Pass |
VII | 10/06/90 | 9 | Local Inheritance Tax | Pass |
VII | 10/06/90 | 10 | Wholesale Inventory Tax Exemption | Pass |
VII | 10/06/90 | 11 | Tax Break for Improvements | Pass |
VII | 10/06/90 | 12 | Tax Break for Housing Homeless | Pass |
VII | 10/06/90 | 14 | Donations for Industry | Fail |
VII | 10/06/90 | 15 | Lignite Tax Dedication | Pass |
VII | 10/07/89 | 1 | Transportation Fund | Pass |
VII | 10/07/89 | 2 | Wetlands Fund | Pass |
VII | 10/07/89 | 3 | Tax-Exempt Inventory | Fail |
VII | 10/07/89 | 8 | Donations for Industry | Fail |
VII | 10/07/89 | 11 | Auto License Tax | Pass |
VII | 10/07/89 | 12 | Tax Break for Improvements | Fail |
VII | 10/07/89 | 13 | Lignite Tax Allocation | Fail |
VII | 04/29/89 | | 1989 First Special Session Amendment (Act 1) | Fail |
VII | 10/01/88 | 1 | Five-Year Property Tax Assessment Freeze for Housing Restoration | Fail |
VII | 11/21/87 | 2 | Constitutional Wildlife and Fisheries Conservation Fund | Pass |
VII | 09/27/86 | 1 | Dedicate 8(g) Windfall | Pass |
VII | 09/27/86 | 4 | Permit Increase in $3 Auto License Tag | Fail |
VII | 09/27/86 | 5 | Relax Restriction on Refunding State Debt | Fail |
VII | 11/06/84 | 1 | Limit State Spending, Use Surpluses for a Rainy Day Fund and Economic Development | Fail |
VII | 11/06/84 | 2 | Vehicle Inventory Tax Exemption | Fail |
VII | 11/06/84 | 3 | Corporate Income Tax Increase | Fail |
VII | 10/22/83 | 2 | Return of Expropriated Property | Pass |
VII | 09/11/82 | 1 | Property Tax Exemption | Pass |
VII | 09/11/82 | 2 | Tax Assessments | Pass |
VII | 09/11/82 | 3 | Property Tax Exemption | Pass |
VII | 09/11/82 | 4 | Homestead Exemption | Fail |
VII | 09/11/82 | 5 | Refinancing of State Debt | Fail |
VII | 09/11/82 | 8 | Taxes | Fail |
VII | 11/04/80 | 2 | Increase Homestead Exemption | Pass |
VII | 11/04/80 | 4 | Property Tax Millage Adjustment | Pass |
VII | 10/27/79 | 1 | Raising Assessments on Public Service Property | Pass |
Article VIII: Education |
VIII | 12/05/20 | 1 | Out-of-State Members of College Boards | Fail |
Article X: Public Officials and Employees |
X | 11/08/22 | 3 | Political Activity for Civil Service Workers when Family Members Run for Office | Fail |
X | 12/10/22 | 3 | Senate Confirmation of State Police Commission Members | Pass |
X | 12/10/22 | 2 | Senate Confirmation of Civil Service Commission Members | Pass |
X | 11/06/12 | 3 | Public Retirement Systems | Pass |
X | 11/06/12 | 5 | Public Retirement Benefits | Pass |
X | 11/06/12 | 7 | Boards and Commissions | Pass |
X | 11/02/10 | 6 | Legislative Votes for Retirement Benefit Changes | Pass |
X | 11/02/10 | 2 | Civil Service Status for GOHSEP Employees | Pass |
X | 10/20/2007 | 2 | Supplemental Pay Expansion | Pass |
X | 10/20/2007 | 3 | Funding of State Retirement Systems | Pass |
X | 11/2/2004 | 3 | Veterans’ Preference | Pass |
X | 11/5/2002 | 4 | Removal of Public Employees | Pass |
X | 10/6/1990 | 7 | Supplemental Pay | Pass |
X | 10/7/1989 | 7 | Ethics Board | Fail |
X | 11/21/1987 | 3 | Actuarial Funding, Retirement Systems | Pass |
X | 11/21/1987 | 5 | Nominees, New Orleans City Civil Service Commission | Pass |
X | 9/27/1986 | 3 | Fill a Nominating Vacancy for New Orleans Civil Service Commission | Fail |
X | 11/6/1984 | 5 | New Orleans Civil Service Commission | Fail |
X | 9/11/1982 | 7 | Allow Referees to Decide Appeals of State Civil Service Employees | Pass |
Article XI: Elections |
XI | 10/14/23 | 1 | Prohibiting Donations to Conduct Elections | Pass |
Article XII: General Provisions |
XII | 10/14/23 | 2 | Protection for Worship in Churches | Pass |
XII | 9/18/2004 | 1 | Defense of Marriage Act | Pass |
XII | 10/4/2003 | 5 | LWCC Board | Pass |
XII | 10/4/2003 | 9 | Dedication of Lottery Procedes for Education | Pass |
XII | 10/4/2003 | 10 | Administrative Law System | Fail |
XII | 11/7/2000 | 1 | Louisiana, Inc. | Fail |
XII | 11/20/1999 | 4 | Workers’ Compensation Corporation, No Sale | Pass |
XII | 11/20/1999 | 5 | Workers’ Compensation Corporation, Join LIGA | Pass |
XII | 9/21/1996 | 1 | Local Voters Approval of Gambling | Pass |
XII | 10/21/1995 | 1 | Abolish Forced Heirship | Pass |
XII | 10/21/1995 | 3 | State and Local Liability Limit | Pass |
XII | 11/3/1992 | 4 | Lottery Dedication for Health Insurance | Fail |
XII | 10/19/1991 | 6 | State Workers’ Compensation Fund | Pass |
XII | 10/6/1990 | 4 | State Lottery | Pass |
Article XIII: Constitutional Revisions |
XIII | 11/06/12 | 3 | Public Retirement Systems | Pass |
XIII | 11/3/1992 | | 1992 Louisiana Constitutional Convention Amendment: Constitutional Amendment Procedure | Fail |
XIII | 11/3/1992 | 3 | Limited Constitutional Convention | Fail |
Article XIV: Transitional Provisions |
XIV | 9/27/86 | 7 | Shorten “Lame Duck” Period for Statewide Elected Officials | Pass |
XIV | 11/6/1984 | 3 | Corporate Income Tax Increase |